beehiiv Pricing & Tier Calculator
Target Audience: Modern newsletters, media brands, and growth publishers. Last verified: 2026-09-14.
Calculate Custom Volume
Interactive Volume Simulator
Drag sliders to test tier jumps, send ceilings, and overage limits.
2,500 contacts
50025,00050,000100,000
20,000 sends/mo
1k100k250k500k
| Platform | Rate (monthly) | Annual Total | Effective $/1k Sends | Capacity Status | Action |
|---|---|---|---|---|---|
Mailchimp(Standard) | $60/mo | $720/yr | $3.00 | ✓ Within Limits | Visit Mailchimp → |
Brevo(Starter)Best Value | $25/mo | $276/yr | $1.25 | ✓ Within Limits | Visit Brevo → |
MailerLite(Comfort)Best Value | $25/mo | $228/yr | $1.25 | ✓ Within Limits | Visit MailerLite → |
beehiiv(Scale) | $69/mo | $696/yr | $3.45 | ✓ Within Limits | Visit beehiiv → |
Kit(Creator) | $59/mo | $588/yr | $2.95 | ✓ Within Limits | Visit Kit → |
Official Tier Benchmark Table
| Subscribers | Monthly Rate | Annual Equivalent | Cost Per Subscriber |
|---|---|---|---|
| 500 | $49/mo | $492/yr | $0.098/sub |
| 1,000 | $49/mo | $492/yr | $0.049/sub |
| 2,500 | $69/mo | $696/yr | $0.028/sub |
| 5,000 | $89/mo | $888/yr | $0.018/sub |
| 10,000 | $109/mo | $1092/yr | $0.011/sub |
| 25,000 | $169/mo | $1692/yr | $0.007/sub |
Billing Nuances & Hidden Limits
Built-in ad network and boosts take platform fees on paid referral transactions.
Free Tier Availability: Launch plan: $0 up to 2,500 subscribers, unlimited sends
Audit & Methodology Transparency (E-E-A-T)
Official Source: Verified against the official beehiiv Pricing Documentation.
Audited Date: 2026-09-14 (Verified: Sep 14, 2026).
Calculation Methodology: All pricing reflects public recurring tiers converted to normalized USD equivalents. Calculations exclude optional enterprise add-ons, transactional SMS credits, dedicated IP surcharges, currency conversion fees, and local sales taxes/VAT.